Championship results
World Endurance Drivers LM P1 Championship
Position | Points | |
Anthony Davidson | 1 | 166 |
Sebastien Buemi | 1 | 166 |
Alex Wurz | 5 | 116 |
Stephane Sarrazin | 5 | 116 |
Nicolas Lapierre | 6 | 96 |
Kazuki Nakajima | 8 | 71 |
Mike Conway | 11 | 45 |
LM P1 Manufacturers' World Championship
Position | Points | |
TOYOTA | 1 | 289 |
6 Hours of Silverstone
Entry
TS040 HYBRID #7 | Alex Wurz (A), Stéphane Sarrazin (F), Kazuki Nakajima (J) |
TS040 HYBRID #8 | Anthony Davidson (GB), Nicolas Lapierre (F), Sébastien Buemi (CH) |
Results
Car | Position | Time | |
Race results | #7 | 2 | 1:44.326 |
#8 | 1 | 1:44.646 | |
Qualifying results | #7 | 1 | 1:42.774 |
#8 | 5 | 1:43.189 | |
Free Practice 1 | #7 | 5 | 1:45.066 |
#8 | 3 | 1:44.661 | |
Free Practice 2 | #7 | 3 | 1:44.097 |
#8 | 5 | 1:45.329 | |
Free Practice 3 | #7 | 6 | 1:43.997 |
#8 | 5 | 1:43.835 |
WEC 6 Hours of Spa-Francorchamps
Entry
TS040 HYBRID #7 | Alex Wurz (A), Stéphane Sarrazin (F), Kazuki Nakajima (J) |
TS040 HYBRID #8 | Anthony Davidson (GB), Nicolas Lapierre (F), Sébastien Buemi (CH) |
Results
Car | Position | Time | |
Race results | #7 | 3 | 2:02.089 |
#8 | 1 | 2:01.327 | |
Qualifying results | #7 | 4 | 2:03.177 |
#8 | 2 | 2:01.836 | |
Free Practice 1 | #7 | 2 | 2:15.415 |
#8 | 3 | 2:15.467 | |
Free Practice 2 | #7 | 4 | 2:01.292 |
#8 | 2 | 2:00.638 |
Le Mans 24 Hours
Entry
TS040 HYBRID #7 | Alex Wurz (A), Stéphane Sarrazin (F), Kazuki Nakajima (J) |
TS040 HYBRID #8 | Anthony Davidson (GB), Nicolas Lapierre (F), Sébastien Buemi (CH) |
Results
Car | Position | Time | |
Race results | #7 | DNF | 3:23.112 |
#8 | 3 | 3:23.117 | |
Qualifying Practice 1 | #7 | 3 | 3:25.313 |
#8 | 4 | 3:25.410 | |
Qualifying Practice 2 | #7 | 1 | 3:22.589 |
#8 | 5 | 3:23.661 | |
Qualifying Practice 3 | #7 | 1 | 3:21.789 |
#8 | 3 | 3:22.523 | |
Free Practice | #7 | 3 | 3:24.291 |
#8 | 1 | 3:23.652 |
6 Hours of Circuit of the Americas
Entry
TS040 HYBRID #7 | Alex Wurz (A), Stéphane Sarrazin (F), Mike Conway (GB) |
TS040 HYBRID #8 | Anthony Davidson (GB), Nicolas Lapierre (F), Sébastien Buemi (CH) |
Results
Car | Position | Time | |
Race results | #7 | 6 | 1:51.383 |
#8 | 3 | 1:50.390 | |
Qualifying results | #7 | 5 | 1:50.363 |
#8 | 1 | 1:49.093 | |
Free Practice 1 | #7 | 4 | 1:52.405 |
#8 | 5 | 1:52.657 | |
Free Practice 2 | #7 | 3 | 2.04.419 |
#8 | 1 | 2.01.333 | |
Free Practice 3 | #7 | 5 | 1:51.506 |
#8 | 3 | 1:50.677 |
6 Hours of Fuji
Entry
TS040 HYBRID #7 | Alex Wurz (A), Stéphane Sarrazin (F), Kazuki Nakajima (Jpn) |
TS040 HYBRID #8 | Anthony Davidson (GB), Sébastien Buemi (CH) |
Results
Car | Position | Time | |
Race results | #7 | 2 | 1'27.887 |
#8 | 1 | 1'27.815 | |
Qualifying results | #7 | 4 | 1'27.437 |
#8 | 1 | 1'26.886 | |
Free Practice 1 | #7 | 5 | 1:29.076 |
#8 | 3 | 1:28.981 | |
Free Practice 2 | #7 | 5 | 1:29.083 |
#8 | 4 | 1:28.587 | |
Free Practice 3 | #7 | 4 | 1:27.980 |
#8 | 1 | 1:27.033 |
6 Hours of Shanghai
Entry
TS040 HYBRID #7 | Alex Wurz (A), Stéphane Sarrazin (F), Kazuki Nakajima (Jpn) |
TS040 HYBRID #8 | Anthony Davidson (GB), Sébastien Buemi (CH) |
Results
Car | Position | Time | |
Race results | #7 | 2 | 1'49.216 |
#8 | 1 | 1'48.694 | |
Qualifying results | #7 | 4 | 1'48.534 |
#8 | 2 | 1'48.300 | |
Free Practice 1 | #7 | 2 | 1:50.981 |
#8 | 1 | 1:49.833 | |
Free Practice 2 | #7 | 2 | 1:49.806 |
#8 | 1 | 1:49.134 | |
Free Practice 3 | #7 | 3 | 1:48.859 |
#8 | 2 | 1:48.417 |
6 Hours of Bahrain
Entry
TS040 HYBRID #7 | Alex Wurz (A), Stéphane Sarrazin (F), Mike Conway (GB) |
TS040 HYBRID #8 | Anthony Davidson (GB), Sébastien Buemi (CH) |
Results
Car | Position | Time | |
Race results | #7 | 1 | 1'46.377 |
#8 | 11 | 1'45.989 | |
Qualifying results | #7 | 4 | 1'44.260 |
#8 | 2 | 1'43.410 | |
Free Practice 1 | #7 | 2 | 1:45.505 |
#8 | 1 | 1:45.447 | |
Free Practice 2 | #7 | 6 | 1:45.895 |
#8 | 2 | 1:44.233 | |
Free Practice 3 | #7 | 2 | 1:44.710 |
#8 | 5 | 1:46.226 |
6 Hours of Sao Paulo
Entry
TS040 HYBRID #7 | Alex Wurz (A), Stéphane Sarrazin (F), Mike Conway (GB) |
TS040 HYBRID #8 | Anthony Davidson (GB), Sébastien Buemi (CH) |
Results
Car | Position | Time | |
Race results | #7 | 5 | 1:18.778 |
#8 | 2 | 1:18.399 | |
Qualifying results | #7 | 5 | 1:18-920 |
#8 | 3 | 1:18.070 | |
Free Practice 1 | #7 | 6 | 1:20.825 |
#8 | 4 | 1:20.303 | |
Free Practice 2 | #7 | 6 | 1:19.390 |
#8 | 5 | 1:19.239 | |
Free Practice 3 | #7 | 4 | 1:18.650 |
#8 | 3 | 1:18.427 |