Entrants
Team | #27, #28, #29 | Toyota Motorsport |
Drivers | #27 | Ukyo Katayama (J), Toshio Suzuki (J), Keiicho Tsuchiya (J) |
#28 | Martin Brundle (UK), Eric Hellary (F), Emmanuel Collard (F) | |
#29 | Thierry Boutsen (B), Ralf Kelleners (D), Geoff Lees (UK) |
Results
Race Result | #27 | 9th overall |
#28 | Retired (accident at 4:09 am) | |
#29 | Retired (transmission at 12:50 am, whilst leading) | |
Top Speed (kph) | #27 | 323 |
#28 | approx. 325 | |
#29 | 322 | |
Qualifying Position | #27 | 8th overall, 7th in category LM-GT1 |
#28 | 2nd overall, 2nd in category LM-GT1 | |
#29 | 7th overall, 6th in category LM-GT1 | |
Qualifying Time | #27 | Ukyo Katayama in 3’40”472 (average: 222,151 kph) |
#28 | Martin Brundle in 3’36”552 (average: 226,172 kph) | |
#29 | Thierry Boutsen in 3’40”042 (average: 222,585 kph) |
Car
Car Type | GT-One | |
Category | GT1 | |
Chassis | Carbon fibre composite, unitary construction | |
Chassis Number | #27 | LM 805 |
#28 | LM 804 | |
#29 | LM 802 |
Engine
Engine Type | V8, twin turbocharged, water-cooled | |
Capacity (cc) | 3600 | |
Cylinders | V8 | |
Turbo | 2 Garrett Turbos | |
BHP | 600 | |
Injection | Bosch / TTE | |
Spark Plugs | Nippon Denso | |
Lubricants | Elf | |
Fuel | Elf | |
Gearbox | 6-speed sequential by X-trac / TTE | |
Gears | 6 forward speeds and reverse | |
Brake Discs | Carbon Industrie | |
Callipers | AP Racing | |
Brake Pads | Carbon Industrie | |
Wheels | Speedline | |
Tyres | Michelin | |
Shock Absorbers | Dynamic Suspensions | |
Weight (kg) | #27 | 924 |
#28 | 920 | |
#29 | 920 | |
Lenght (mm) | 4840 | |
Width (mm) | 2000 | |
Height (mm) | 1125 | |
Wheelbase (mm) | 2800 |